IBM Cloud

Configure your Public Virtual Server (Hourly)

Quantity

Virtual Server

Data Center

Flavor

NAME GPU VCPU RAM FIRST DISK PRICE
- 1 2 GB 25 GB (SAN) $0.045
- 1 2 GB 25 GB (SAN) $0.048
- 1 2 GB 25 GB (SAN) $0.044
- 1 2 GB 25 GB (SAN) $0.043
- 1 2 GB 25 GB (SAN) $0.040
- 1 2 GB 25 GB (SAN) $0.038
- 1 2 GB 100 GB (SAN) $0.038
- 1 2 GB 100 GB (SAN) $0.045
- 1 2 GB 100 GB (SAN) $0.044
- 1 2 GB 100 GB (SAN) $0.043
- 1 2 GB 100 GB (SAN) $0.040
- 1 2 GB 100 GB (SAN) $0.048
- 1 4 GB 25 GB (SAN) $0.054
- 1 4 GB 25 GB (SAN) $0.065
- 1 4 GB 25 GB (SAN) $0.058
- 1 4 GB 25 GB (SAN) $0.062
- 1 4 GB 25 GB (SAN) $0.063
- 1 4 GB 25 GB (SAN) $0.070
- 1 4 GB 100 GB (SAN) $0.054
- 1 4 GB 100 GB (SAN) $0.058
- 1 4 GB 100 GB (SAN) $0.062
- 1 4 GB 100 GB (SAN) $0.063
- 1 4 GB 100 GB (SAN) $0.065
- 1 4 GB 100 GB (SAN) $0.070
- 2 4 GB 25 GB (SAN) $0.104
- 2 4 GB 25 GB (SAN) $0.089
- 2 4 GB 25 GB (SAN) $0.115
- 2 4 GB 25 GB (SAN) $0.095
- 2 4 GB 25 GB (SAN) $0.100
- 2 4 GB 25 GB (SAN) $0.107
- 2 4 GB 100 GB (SAN) $0.115
- 2 4 GB 100 GB (SAN) $0.100
- 2 4 GB 100 GB (SAN) $0.104
- 2 4 GB 100 GB (SAN) $0.107
- 2 4 GB 100 GB (SAN) $0.095
- 2 4 GB 100 GB (SAN) $0.089
- 2 8 GB 25 GB (SAN) $0.120
- 2 8 GB 25 GB (SAN) $0.100
- 2 8 GB 25 GB (SAN) $0.107
- 2 8 GB 25 GB (SAN) $0.114
- 2 8 GB 25 GB (SAN) $0.117
- 2 8 GB 25 GB (SAN) $0.129
- 2 8 GB 100 GB (SAN) $0.107
- 2 8 GB 100 GB (SAN) $0.100
- 2 8 GB 100 GB (SAN) $0.114
- 2 8 GB 100 GB (SAN) $0.117
- 2 8 GB 100 GB (SAN) $0.120
- 2 8 GB 100 GB (SAN) $0.129
- 4 8 GB 25 GB (SAN) $0.206
- 4 8 GB 25 GB (SAN) $0.229
- 4 8 GB 25 GB (SAN) $0.213
- 4 8 GB 25 GB (SAN) $0.201
- 4 8 GB 25 GB (SAN) $0.188
- 4 8 GB 25 GB (SAN) $0.178
- 4 8 GB 100 GB (SAN) $0.229
- 4 8 GB 100 GB (SAN) $0.178
- 4 8 GB 100 GB (SAN) $0.188
- 4 8 GB 100 GB (SAN) $0.201
- 4 8 GB 100 GB (SAN) $0.206
- 4 8 GB 100 GB (SAN) $0.213
- 4 16 GB 25 GB (SAN) $0.201
- 4 16 GB 25 GB (SAN) $0.213
- 4 16 GB 25 GB (SAN) $0.226
- 4 16 GB 25 GB (SAN) $0.258
- 4 16 GB 25 GB (SAN) $0.232
- 4 16 GB 25 GB (SAN) $0.241
- 4 16 GB 100 GB (SAN) $0.226
- 4 16 GB 100 GB (SAN) $0.241
- 4 16 GB 100 GB (SAN) $0.258
- 4 16 GB 100 GB (SAN) $0.213
- 4 16 GB 100 GB (SAN) $0.232
- 4 16 GB 100 GB (SAN) $0.201
- 8 16 GB 25 GB (SAN) $0.404
- 8 16 GB 25 GB (SAN) $0.348
- 8 16 GB 25 GB (SAN) $0.369
- 8 16 GB 25 GB (SAN) $0.393
- 8 16 GB 25 GB (SAN) $0.449
- 8 16 GB 25 GB (SAN) $0.418
- 8 16 GB 100 GB (SAN) $0.348
- 8 16 GB 100 GB (SAN) $0.369
- 8 16 GB 100 GB (SAN) $0.404
- 8 16 GB 100 GB (SAN) $0.418
- 8 16 GB 100 GB (SAN) $0.393
- 8 16 GB 100 GB (SAN) $0.449
- 8 32 GB 25 GB (SAN) $0.465
- 8 32 GB 25 GB (SAN) $0.401
- 8 32 GB 25 GB (SAN) $0.518
- 8 32 GB 25 GB (SAN) $0.481
- 8 32 GB 25 GB (SAN) $0.454
- 8 32 GB 25 GB (SAN) $0.426
- 8 32 GB 100 GB (SAN) $0.518
- 8 32 GB 100 GB (SAN) $0.465
- 8 32 GB 100 GB (SAN) $0.454
- 8 32 GB 100 GB (SAN) $0.426
- 8 32 GB 100 GB (SAN) $0.401
- 8 32 GB 100 GB (SAN) $0.481
- 16 32 GB 25 GB (SAN) $0.711
- 16 32 GB 25 GB (SAN) $0.753
- 16 32 GB 25 GB (SAN) $0.803
- 16 32 GB 25 GB (SAN) $0.824
- 16 32 GB 25 GB (SAN) $0.852
- 16 32 GB 25 GB (SAN) $0.917
- 16 32 GB 100 GB (SAN) $0.852
- 16 32 GB 100 GB (SAN) $0.917
- 16 32 GB 100 GB (SAN) $0.824
- 16 32 GB 100 GB (SAN) $0.803
- 16 32 GB 100 GB (SAN) $0.753
- 16 32 GB 100 GB (SAN) $0.711
- 16 64 GB 25 GB (SAN) $0.851
- 16 64 GB 25 GB (SAN) $0.803
- 16 64 GB 25 GB (SAN) $0.930
- 16 64 GB 25 GB (SAN) $0.908
- 16 64 GB 25 GB (SAN) $1.036
- 16 64 GB 25 GB (SAN) $0.963
- 16 64 GB 100 GB (SAN) $0.851
- 16 64 GB 100 GB (SAN) $0.908
- 16 64 GB 100 GB (SAN) $0.930
- 16 64 GB 100 GB (SAN) $0.963
- 16 64 GB 100 GB (SAN) $1.036
- 16 64 GB 100 GB (SAN) $0.803
- 32 64 GB 25 GB (SAN) $1.779
- 32 64 GB 25 GB (SAN) $1.655
- 32 64 GB 25 GB (SAN) $1.560
- 32 64 GB 25 GB (SAN) $1.463
- 32 64 GB 25 GB (SAN) $1.379
- 32 64 GB 25 GB (SAN) $1.599
- 32 64 GB 100 GB (SAN) $1.463
- 32 64 GB 100 GB (SAN) $1.655
- 32 64 GB 100 GB (SAN) $1.779
- 32 64 GB 100 GB (SAN) $1.379
- 32 64 GB 100 GB (SAN) $1.599
- 32 64 GB 100 GB (SAN) $1.560
- 32 128 GB 25 GB (SAN) $1.605
- 32 128 GB 25 GB (SAN) $1.926
- 32 128 GB 25 GB (SAN) $1.815
- 32 128 GB 25 GB (SAN) $1.702
- 32 128 GB 25 GB (SAN) $2.070
- 32 128 GB 25 GB (SAN) $1.861
- 32 128 GB 100 GB (SAN) $1.926
- 32 128 GB 100 GB (SAN) $1.605
- 32 128 GB 100 GB (SAN) $1.702
- 32 128 GB 100 GB (SAN) $1.815
- 32 128 GB 100 GB (SAN) $1.861
- 32 128 GB 100 GB (SAN) $2.070
- 48 192 GB 25 GB (SAN) $2.613
- 48 192 GB 25 GB (SAN) $2.451
- 48 192 GB 25 GB (SAN) $2.983
- 48 192 GB 25 GB (SAN) $2.773
- 48 192 GB 25 GB (SAN) $2.679
- 48 192 GB 25 GB (SAN) $2.312
- 48 192 GB 100 GB (SAN) $2.773
- 48 192 GB 100 GB (SAN) $2.983
- 48 192 GB 100 GB (SAN) $2.312
- 48 192 GB 100 GB (SAN) $2.451
- 48 192 GB 100 GB (SAN) $2.613
- 48 192 GB 100 GB (SAN) $2.679
- 1 2 GB 100 GB (LOCAL) $0.040
- 1 2 GB 100 GB (LOCAL) $0.043
- 1 2 GB 100 GB (LOCAL) $0.044
- 1 2 GB 100 GB (LOCAL) $0.045
- 1 2 GB 100 GB (LOCAL) $0.048
- 1 2 GB 100 GB (LOCAL) $0.038
- 1 4 GB 100 GB (LOCAL) $0.070
- 1 4 GB 100 GB (LOCAL) $0.054
- 1 4 GB 100 GB (LOCAL) $0.058
- 1 4 GB 100 GB (LOCAL) $0.062
- 1 4 GB 100 GB (LOCAL) $0.063
- 1 4 GB 100 GB (LOCAL) $0.065
- 2 4 GB 100 GB (LOCAL) $0.089
- 2 4 GB 100 GB (LOCAL) $0.095
- 2 4 GB 100 GB (LOCAL) $0.104
- 2 4 GB 100 GB (LOCAL) $0.107
- 2 4 GB 100 GB (LOCAL) $0.115
- 2 4 GB 100 GB (LOCAL) $0.100
- 2 8 GB 100 GB (LOCAL) $0.117
- 2 8 GB 100 GB (LOCAL) $0.129
- 2 8 GB 100 GB (LOCAL) $0.120
- 2 8 GB 100 GB (LOCAL) $0.114
- 2 8 GB 100 GB (LOCAL) $0.107
- 2 8 GB 100 GB (LOCAL) $0.100
- 4 8 GB 100 GB (LOCAL) $0.178
- 4 8 GB 100 GB (LOCAL) $0.188
- 4 8 GB 100 GB (LOCAL) $0.201
- 4 8 GB 100 GB (LOCAL) $0.206
- 4 8 GB 100 GB (LOCAL) $0.213
- 4 8 GB 100 GB (LOCAL) $0.229
- 4 16 GB 100 GB (LOCAL) $0.258
- 4 16 GB 100 GB (LOCAL) $0.241
- 4 16 GB 100 GB (LOCAL) $0.232
- 4 16 GB 100 GB (LOCAL) $0.226
- 4 16 GB 100 GB (LOCAL) $0.201
- 4 16 GB 100 GB (LOCAL) $0.213
- 8 16 GB 100 GB (LOCAL) $0.418
- 8 16 GB 100 GB (LOCAL) $0.449
- 8 16 GB 100 GB (LOCAL) $0.348
- 8 16 GB 100 GB (LOCAL) $0.404
- 8 16 GB 100 GB (LOCAL) $0.393
- 8 16 GB 100 GB (LOCAL) $0.369
- 8 32 GB 100 GB (LOCAL) $0.401
- 8 32 GB 100 GB (LOCAL) $0.426
- 8 32 GB 100 GB (LOCAL) $0.465
- 8 32 GB 100 GB (LOCAL) $0.481
- 8 32 GB 100 GB (LOCAL) $0.518
- 8 32 GB 100 GB (LOCAL) $0.454
- 16 32 GB 100 GB (LOCAL) $0.753
- 16 32 GB 100 GB (LOCAL) $0.803
- 16 32 GB 100 GB (LOCAL) $0.824
- 16 32 GB 100 GB (LOCAL) $0.852
- 16 32 GB 100 GB (LOCAL) $0.917
- 16 32 GB 100 GB (LOCAL) $0.711
- 16 64 GB 100 GB (LOCAL) $0.851
- 16 64 GB 100 GB (LOCAL) $0.963
- 16 64 GB 100 GB (LOCAL) $1.036
- 16 64 GB 100 GB (LOCAL) $0.803
- 16 64 GB 100 GB (LOCAL) $0.930
- 16 64 GB 100 GB (LOCAL) $0.908
- 32 64 GB 100 GB (LOCAL) $1.379
- 32 64 GB 100 GB (LOCAL) $1.463
- 32 64 GB 100 GB (LOCAL) $1.560
- 32 64 GB 100 GB (LOCAL) $1.599
- 32 64 GB 100 GB (LOCAL) $1.655
- 32 64 GB 100 GB (LOCAL) $1.779
- 32 128 GB 100 GB (LOCAL) $2.070
- 32 128 GB 100 GB (LOCAL) $1.926
- 32 128 GB 100 GB (LOCAL) $1.815
- 32 128 GB 100 GB (LOCAL) $1.861
- 32 128 GB 100 GB (LOCAL) $1.702
- 32 128 GB 100 GB (LOCAL) $1.605
- 56 242 GB 100 GB (LOCAL) $3.430
- 56 242 GB 100 GB (LOCAL) $2.658
- 56 242 GB 100 GB (LOCAL) $2.819
- 56 242 GB 100 GB (LOCAL) $3.005
- 56 242 GB 100 GB (LOCAL) $3.081
- 56 242 GB 100 GB (LOCAL) $3.189
- 1 2 GB 100 GB (LOCAL) $0.038
- 1 2 GB 100 GB (LOCAL) $0.040
- 1 2 GB 100 GB (LOCAL) $0.044
- 1 2 GB 100 GB (LOCAL) $0.045
- 1 2 GB 100 GB (LOCAL) $0.048
- 1 2 GB 100 GB (LOCAL) $0.043
- 1 4 GB 100 GB (LOCAL) $0.054
- 1 4 GB 100 GB (LOCAL) $0.058
- 1 4 GB 100 GB (LOCAL) $0.062
- 1 4 GB 100 GB (LOCAL) $0.063
- 1 4 GB 100 GB (LOCAL) $0.065
- 1 4 GB 100 GB (LOCAL) $0.070
- 2 4 GB 100 GB (LOCAL) $0.107
- 2 4 GB 100 GB (LOCAL) $0.115
- 2 4 GB 100 GB (LOCAL) $0.095
- 2 4 GB 100 GB (LOCAL) $0.104
- 2 4 GB 100 GB (LOCAL) $0.100
- 2 4 GB 100 GB (LOCAL) $0.089
- 2 8 GB 100 GB (LOCAL) $0.100
- 2 8 GB 100 GB (LOCAL) $0.107
- 2 8 GB 100 GB (LOCAL) $0.114
- 2 8 GB 100 GB (LOCAL) $0.117
- 2 8 GB 100 GB (LOCAL) $0.120
- 2 8 GB 100 GB (LOCAL) $0.129
- 4 8 GB 100 GB (LOCAL) $0.178
- 4 8 GB 100 GB (LOCAL) $0.188
- 4 8 GB 100 GB (LOCAL) $0.201
- 4 8 GB 100 GB (LOCAL) $0.206
- 4 8 GB 100 GB (LOCAL) $0.213
- 4 8 GB 100 GB (LOCAL) $0.229
- 4 16 GB 100 GB (LOCAL) $0.213
- 4 16 GB 100 GB (LOCAL) $0.201
- 4 16 GB 100 GB (LOCAL) $0.226
- 4 16 GB 100 GB (LOCAL) $0.232
- 4 16 GB 100 GB (LOCAL) $0.241
- 4 16 GB 100 GB (LOCAL) $0.258
- 8 16 GB 100 GB (LOCAL) $0.449
- 8 16 GB 100 GB (LOCAL) $0.418
- 8 16 GB 100 GB (LOCAL) $0.404
- 8 16 GB 100 GB (LOCAL) $0.393
- 8 16 GB 100 GB (LOCAL) $0.369
- 8 16 GB 100 GB (LOCAL) $0.348
- 8 32 GB 100 GB (LOCAL) $0.401
- 8 32 GB 100 GB (LOCAL) $0.426
- 8 32 GB 100 GB (LOCAL) $0.454
- 8 32 GB 100 GB (LOCAL) $0.465
- 8 32 GB 100 GB (LOCAL) $0.481
- 8 32 GB 100 GB (LOCAL) $0.518
- 16 32 GB 100 GB (LOCAL) $0.711
- 16 32 GB 100 GB (LOCAL) $0.753
- 16 32 GB 100 GB (LOCAL) $0.803
- 16 32 GB 100 GB (LOCAL) $0.824
- 16 32 GB 100 GB (LOCAL) $0.852
- 16 32 GB 100 GB (LOCAL) $0.917
- 16 64 GB 100 GB (LOCAL) $0.803
- 16 64 GB 100 GB (LOCAL) $0.851
- 16 64 GB 100 GB (LOCAL) $0.930
- 16 64 GB 100 GB (LOCAL) $0.963
- 16 64 GB 100 GB (LOCAL) $1.036
- 16 64 GB 100 GB (LOCAL) $0.908
- 32 64 GB 100 GB (LOCAL) $1.379
- 32 64 GB 100 GB (LOCAL) $1.463
- 32 64 GB 100 GB (LOCAL) $1.560
- 32 64 GB 100 GB (LOCAL) $1.599
- 32 64 GB 100 GB (LOCAL) $1.655
- 32 64 GB 100 GB (LOCAL) $1.779
- 32 128 GB 100 GB (LOCAL) $1.702
- 32 128 GB 100 GB (LOCAL) $2.070
- 32 128 GB 100 GB (LOCAL) $1.926
- 32 128 GB 100 GB (LOCAL) $1.861
- 32 128 GB 100 GB (LOCAL) $1.815
- 32 128 GB 100 GB (LOCAL) $1.605
- 56 242 GB 100 GB (LOCAL) $3.430
- 56 242 GB 100 GB (LOCAL) $3.189
- 56 242 GB 100 GB (LOCAL) $3.081
- 56 242 GB 100 GB (LOCAL) $3.005
- 56 242 GB 100 GB (LOCAL) $2.819
- 56 242 GB 100 GB (LOCAL) $2.658
- 1 1 GB 25 GB (SAN) $0.045
- 1 1 GB 25 GB (SAN) $0.042
- 1 1 GB 25 GB (SAN) $0.040
- 1 1 GB 25 GB (SAN) $0.047
- 1 1 GB 25 GB (SAN) $0.051
- 1 1 GB 25 GB (SAN) $0.044
- 1 1 GB 100 GB (SAN) $0.040
- 1 1 GB 100 GB (SAN) $0.042
- 1 1 GB 100 GB (SAN) $0.044
- 1 1 GB 100 GB (SAN) $0.045
- 1 1 GB 100 GB (SAN) $0.047
- 1 1 GB 100 GB (SAN) $0.051
- 2 2 GB 25 GB (SAN) $0.083
- 2 2 GB 25 GB (SAN) $0.089
- 2 2 GB 25 GB (SAN) $0.091
- 2 2 GB 25 GB (SAN) $0.094
- 2 2 GB 25 GB (SAN) $0.101
- 2 2 GB 25 GB (SAN) $0.078
- 2 2 GB 100 GB (SAN) $0.091
- 2 2 GB 100 GB (SAN) $0.094
- 2 2 GB 100 GB (SAN) $0.101
- 2 2 GB 100 GB (SAN) $0.083
- 2 2 GB 100 GB (SAN) $0.078
- 2 2 GB 100 GB (SAN) $0.089
- 4 4 GB 25 GB (SAN) $0.182
- 4 4 GB 25 GB (SAN) $0.202
- 4 4 GB 25 GB (SAN) $0.187
- 4 4 GB 25 GB (SAN) $0.177
- 4 4 GB 25 GB (SAN) $0.167
- 4 4 GB 25 GB (SAN) $0.157
- 4 4 GB 100 GB (SAN) $0.177
- 4 4 GB 100 GB (SAN) $0.202
- 4 4 GB 100 GB (SAN) $0.182
- 4 4 GB 100 GB (SAN) $0.187
- 4 4 GB 100 GB (SAN) $0.157
- 4 4 GB 100 GB (SAN) $0.167
- 8 8 GB 25 GB (SAN) $0.359
- 8 8 GB 25 GB (SAN) $0.350
- 8 8 GB 25 GB (SAN) $0.372
- 8 8 GB 25 GB (SAN) $0.399
- 8 8 GB 25 GB (SAN) $0.309
- 8 8 GB 25 GB (SAN) $0.328
- 8 8 GB 100 GB (SAN) $0.399
- 8 8 GB 100 GB (SAN) $0.372
- 8 8 GB 100 GB (SAN) $0.309
- 8 8 GB 100 GB (SAN) $0.328
- 8 8 GB 100 GB (SAN) $0.359
- 8 8 GB 100 GB (SAN) $0.350
- 16 16 GB 25 GB (SAN) $0.599
- 16 16 GB 25 GB (SAN) $0.635
- 16 16 GB 25 GB (SAN) $0.677
- 16 16 GB 25 GB (SAN) $0.695
- 16 16 GB 25 GB (SAN) $0.719
- 16 16 GB 25 GB (SAN) $0.773
- 16 16 GB 100 GB (SAN) $0.599
- 16 16 GB 100 GB (SAN) $0.677
- 16 16 GB 100 GB (SAN) $0.695
- 16 16 GB 100 GB (SAN) $0.719
- 16 16 GB 100 GB (SAN) $0.773
- 16 16 GB 100 GB (SAN) $0.635
- 32 32 GB 25 GB (SAN) $1.195
- 32 32 GB 25 GB (SAN) $1.275
- 32 32 GB 25 GB (SAN) $1.307
- 32 32 GB 25 GB (SAN) $1.352
- 32 32 GB 25 GB (SAN) $1.455
- 32 32 GB 25 GB (SAN) $1.128
- 32 32 GB 100 GB (SAN) $1.352
- 32 32 GB 100 GB (SAN) $1.455
- 32 32 GB 100 GB (SAN) $1.307
- 32 32 GB 100 GB (SAN) $1.275
- 32 32 GB 100 GB (SAN) $1.195
- 32 32 GB 100 GB (SAN) $1.128
- 1 8 GB 25 GB (SAN) $0.089
- 1 8 GB 25 GB (SAN) $0.095
- 1 8 GB 25 GB (SAN) $0.074
- 1 8 GB 25 GB (SAN) $0.086
- 1 8 GB 25 GB (SAN) $0.084
- 1 8 GB 25 GB (SAN) $0.079
- 1 8 GB 100 GB (SAN) $0.089
- 1 8 GB 100 GB (SAN) $0.086
- 1 8 GB 100 GB (SAN) $0.084
- 1 8 GB 100 GB (SAN) $0.079
- 1 8 GB 100 GB (SAN) $0.074
- 1 8 GB 100 GB (SAN) $0.095
- 2 16 GB 25 GB (SAN) $0.149
- 2 16 GB 25 GB (SAN) $0.153
- 2 16 GB 25 GB (SAN) $0.158
- 2 16 GB 25 GB (SAN) $0.170
- 2 16 GB 25 GB (SAN) $0.140
- 2 16 GB 25 GB (SAN) $0.132
- 2 16 GB 100 GB (SAN) $0.140
- 2 16 GB 100 GB (SAN) $0.132
- 2 16 GB 100 GB (SAN) $0.170
- 2 16 GB 100 GB (SAN) $0.158
- 2 16 GB 100 GB (SAN) $0.153
- 2 16 GB 100 GB (SAN) $0.149
- 4 32 GB 25 GB (SAN) $0.305
- 4 32 GB 25 GB (SAN) $0.298
- 4 32 GB 25 GB (SAN) $0.280
- 4 32 GB 25 GB (SAN) $0.339
- 4 32 GB 25 GB (SAN) $0.263
- 4 32 GB 25 GB (SAN) $0.316
- 4 32 GB 100 GB (SAN) $0.316
- 4 32 GB 100 GB (SAN) $0.339
- 4 32 GB 100 GB (SAN) $0.305
- 4 32 GB 100 GB (SAN) $0.298
- 4 32 GB 100 GB (SAN) $0.280
- 4 32 GB 100 GB (SAN) $0.263
- 8 64 GB 25 GB (SAN) $0.680
- 8 64 GB 25 GB (SAN) $0.632
- 8 64 GB 25 GB (SAN) $0.610
- 8 64 GB 25 GB (SAN) $0.595
- 8 64 GB 25 GB (SAN) $0.527
- 8 64 GB 25 GB (SAN) $0.558
- 8 64 GB 100 GB (SAN) $0.632
- 8 64 GB 100 GB (SAN) $0.527
- 8 64 GB 100 GB (SAN) $0.558
- 8 64 GB 100 GB (SAN) $0.595
- 8 64 GB 100 GB (SAN) $0.610
- 8 64 GB 100 GB (SAN) $0.680
- 16 128 GB 25 GB (SAN) $1.359
- 16 128 GB 25 GB (SAN) $1.053
- 16 128 GB 25 GB (SAN) $1.117
- 16 128 GB 25 GB (SAN) $1.191
- 16 128 GB 25 GB (SAN) $1.221
- 16 128 GB 25 GB (SAN) $1.264
- 16 128 GB 100 GB (SAN) $1.053
- 16 128 GB 100 GB (SAN) $1.117
- 16 128 GB 100 GB (SAN) $1.191
- 16 128 GB 100 GB (SAN) $1.221
- 16 128 GB 100 GB (SAN) $1.264
- 16 128 GB 100 GB (SAN) $1.359
- 30 240 GB 25 GB (SAN) $2.629
- 30 240 GB 25 GB (SAN) $2.444
- 30 240 GB 25 GB (SAN) $2.362
- 30 240 GB 25 GB (SAN) $2.038
- 30 240 GB 25 GB (SAN) $2.160
- 30 240 GB 25 GB (SAN) $2.304
- 30 240 GB 100 GB (SAN) $2.160
- 30 240 GB 100 GB (SAN) $2.629
- 30 240 GB 100 GB (SAN) $2.444
- 30 240 GB 100 GB (SAN) $2.362
- 30 240 GB 100 GB (SAN) $2.304
- 30 240 GB 100 GB (SAN) $2.038
- 48 384 GB 25 GB (SAN) $3.791
- 48 384 GB 25 GB (SAN) $3.160
- 48 384 GB 25 GB (SAN) $3.351
- 48 384 GB 25 GB (SAN) $4.077
- 48 384 GB 25 GB (SAN) $3.573
- 48 384 GB 25 GB (SAN) $3.662
- 48 384 GB 100 GB (SAN) $3.573
- 48 384 GB 100 GB (SAN) $3.662
- 48 384 GB 100 GB (SAN) $3.351
- 48 384 GB 100 GB (SAN) $3.791
- 48 384 GB 100 GB (SAN) $4.077
- 48 384 GB 100 GB (SAN) $3.160
- 56 448 GB 25 GB (SAN) $3.696
- 56 448 GB 25 GB (SAN) $3.919
- 56 448 GB 25 GB (SAN) $4.179
- 56 448 GB 25 GB (SAN) $4.284
- 56 448 GB 25 GB (SAN) $4.434
- 56 448 GB 25 GB (SAN) $4.768
- 56 448 GB 100 GB (SAN) $4.434
- 56 448 GB 100 GB (SAN) $4.768
- 56 448 GB 100 GB (SAN) $3.919
- 56 448 GB 100 GB (SAN) $4.284
- 56 448 GB 100 GB (SAN) $4.179
- 56 448 GB 100 GB (SAN) $3.696
- 64 512 GB 25 GB (SAN) $5.053
- 64 512 GB 25 GB (SAN) $5.434
- 64 512 GB 25 GB (SAN) $4.763
- 64 512 GB 25 GB (SAN) $4.883
- 64 512 GB 25 GB (SAN) $4.468
- 64 512 GB 25 GB (SAN) $4.213
- 64 512 GB 100 GB (SAN) $4.213
- 64 512 GB 100 GB (SAN) $4.763
- 64 512 GB 100 GB (SAN) $4.883
- 64 512 GB 100 GB (SAN) $5.053
- 64 512 GB 100 GB (SAN) $5.434
- 64 512 GB 100 GB (SAN) $4.468
1 x P100 GPU 8 60 GB 25 GB (SAN) $2.036
1 x P100 GPU 8 60 GB 25 GB (SAN) $2.068
1 x P100 GPU 8 60 GB 25 GB (SAN) $2.107
1 x P100 GPU 8 60 GB 25 GB (SAN) $2.122
1 x P100 GPU 8 60 GB 25 GB (SAN) $2.145
1 x P100 GPU 8 60 GB 25 GB (SAN) $2.193
1 x V100 GPU 8 60 GB 25 GB (SAN) $3.198
1 x V100 GPU 8 60 GB 25 GB (SAN) $3.230
1 x V100 GPU 8 60 GB 25 GB (SAN) $3.284
1 x V100 GPU 8 60 GB 25 GB (SAN) $3.356
1 x V100 GPU 8 60 GB 25 GB (SAN) $3.307
1 x V100 GPU 8 60 GB 25 GB (SAN) $3.269
1 x P100 GPU 8 60 GB 100 GB (LOCAL) $2.107
1 x P100 GPU 8 60 GB 100 GB (LOCAL) $2.193
1 x V100 GPU 8 60 GB 100 GB (LOCAL) $3.269
1 x V100 GPU 8 60 GB 100 GB (LOCAL) $3.230
1 x V100 GPU 8 60 GB 100 GB (LOCAL) $3.198
1 x V100 GPU 8 60 GB 100 GB (SAN) $3.356
1 x V100 GPU 8 60 GB 100 GB (SAN) $3.307
1 x V100 GPU 8 60 GB 100 GB (SAN) $3.284
1 x V100 GPU 8 60 GB 100 GB (SAN) $3.269
1 x V100 GPU 8 60 GB 100 GB (SAN) $3.230
1 x V100 GPU 8 60 GB 100 GB (SAN) $3.198
1 x P100 GPU 8 60 GB 100 GB (LOCAL) $2.145
1 x P100 GPU 8 60 GB 100 GB (LOCAL) $2.068
1 x P100 GPU 8 60 GB 100 GB (LOCAL) $2.122
1 x V100 GPU 8 60 GB 100 GB (LOCAL) $3.356
1 x P100 GPU 8 60 GB 100 GB (SAN) $2.036
1 x P100 GPU 8 60 GB 100 GB (SAN) $2.068
1 x P100 GPU 8 60 GB 100 GB (SAN) $2.107
1 x P100 GPU 8 60 GB 100 GB (SAN) $2.122
1 x P100 GPU 8 60 GB 100 GB (SAN) $2.145
1 x P100 GPU 8 60 GB 100 GB (SAN) $2.193
1 x P100 GPU 8 60 GB 100 GB (LOCAL) $2.036
1 x V100 GPU 8 60 GB 100 GB (LOCAL) $3.284
1 x V100 GPU 8 60 GB 100 GB (LOCAL) $3.307
2 x V100 GPU 16 120 GB 25 GB (SAN) $6.462
2 x V100 GPU 16 120 GB 25 GB (SAN) $6.712
2 x V100 GPU 16 120 GB 25 GB (SAN) $6.614
2 x P100 GPU 16 120 GB 25 GB (SAN) $4.388
2 x P100 GPU 16 120 GB 25 GB (SAN) $4.289
2 x P100 GPU 16 120 GB 25 GB (SAN) $4.245
2 x P100 GPU 16 120 GB 25 GB (SAN) $4.214
2 x P100 GPU 16 120 GB 25 GB (SAN) $4.138
2 x P100 GPU 16 120 GB 25 GB (SAN) $4.071
2 x V100 GPU 16 120 GB 25 GB (SAN) $6.569
2 x V100 GPU 16 120 GB 25 GB (SAN) $6.538
2 x V100 GPU 16 120 GB 25 GB (SAN) $6.395
2 x P100 GPU 16 120 GB 100 GB (SAN) $4.071
2 x V100 GPU 16 120 GB 100 GB (SAN) $6.462
2 x V100 GPU 16 120 GB 100 GB (SAN) $6.395
2 x P100 GPU 16 120 GB 100 GB (SAN) $4.289
2 x P100 GPU 16 120 GB 100 GB (SAN) $4.138
2 x P100 GPU 16 120 GB 100 GB (SAN) $4.214
2 x P100 GPU 16 120 GB 100 GB (SAN) $4.245
2 x V100 GPU 16 120 GB 100 GB (SAN) $6.569
2 x P100 GPU 16 120 GB 100 GB (SAN) $4.388
2 x P100 GPU 16 120 GB 100 GB (LOCAL) $4.071
2 x P100 GPU 16 120 GB 100 GB (LOCAL) $4.138
2 x P100 GPU 16 120 GB 100 GB (LOCAL) $4.214
2 x P100 GPU 16 120 GB 100 GB (LOCAL) $4.245
2 x P100 GPU 16 120 GB 100 GB (LOCAL) $4.289
2 x V100 GPU 16 120 GB 100 GB (SAN) $6.538
2 x P100 GPU 16 120 GB 100 GB (LOCAL) $4.388
2 x V100 GPU 16 120 GB 100 GB (SAN) $6.614
2 x V100 GPU 16 120 GB 100 GB (LOCAL) $6.462
2 x V100 GPU 16 120 GB 100 GB (LOCAL) $6.569
2 x V100 GPU 16 120 GB 100 GB (LOCAL) $6.614
2 x V100 GPU 16 120 GB 100 GB (LOCAL) $6.712
2 x V100 GPU 16 120 GB 100 GB (SAN) $6.712
2 x V100 GPU 16 120 GB 100 GB (LOCAL) $6.538
2 x V100 GPU 16 120 GB 100 GB (LOCAL) $6.395
