
Virtual Racks
Through our unique data center and network architecture, SoftLayer lets enterprises practicably connect physically separated servers—even between our geographically diverse datacenters—into virtual racks for optimized performance and integrated performance and management.
Virtual Private Racks
Every SoftLayer server can be configured as a Virtual Private Rack for no additional charge, allowing you to scale on demand without the cost of maintaining unused rack space, reconfiguring server IPs or physically moving servers. Virtual Private Racks include public and private VLANs for secure connections and free cross connects.
Virtual Dedicated Racks
Virtual Dedicated Racks are available at an additional charge, allowing for advanced graphing capabilities and bandwidth pooling.
Virtual Data Center
Virtual Data Center solutions are available to create a total IT environment with a minimum of 22 servers and scalable to multiple physical racks.
Enterprise Rack Feature Overview
| IT Control Systems | Virtual Private Rack | Virtual Dedicated Rack | Virtual Datacenter |
|---|---|---|---|
| SoftLayer Portal | Included | Included | Included |
| Control Panel Plug-Ins | cPanel®, Plesk, Helm | cPanel®, Plesk, Helm | cPanel®, Plesk, Helm |
| Commercial Software Plug-Ins | Custom Plug-In via API | Custom Plug-In via API | Custom Plug-In via API |
| Custom Portal Integration | Via API Integration | Via API Integration | Via API Integration |
| Internal Intranet Integration | Via API Integration | Via API Integration | Via API Integration |
| SoftLayer Exclusives | |||
|---|---|---|---|
| Add Servers to VLANs Anytime | Standard | Standard | Standard |
| Add Services On-the-Fly | Standard | Standard | Standard |
| Open API | Standard | Standard | Standard |
| Public Network | |||
|---|---|---|---|
| Cisco Gigabit Switch | Virtual Management | Virtual Management | Virtual Management |
| Switch Uplink Capacity | Multi-Gigabit | Multi-Gigabit | Multi-Gigabit |
| Standard Public VLAN | Up to 5 Servers | Up to 5 Servers | Up to 22 Servers |
| Optional Private VLAN | 13, 29, 61 Servers | 13, 29, 61 Servers | 44, 88 Servers or Multi-Rack |
| IP Address Routing | Automated | Automated | Automated |
| Reverse DNS Control | Yes | Yes | Yes |
| SWIP IP Addresses | Yes | Yes | Yes |
| Switch Port Speeds | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| Switch Port Control | Yes | Yes | Yes |
| DDos/IDS/IP Protection | Yes | Yes | Yes |
| Bandwidth Analysis | Yes | Yes | Yes |
| Bandwidth Graph Portal | Yes | Yes | Yes |
| Bandwidth Graph Export | Yes | Yes | Yes |
| Bandwidth Pooling | N/A | Unlimited | 22/44/88/Multi-Rack |
| Private Network | |||
|---|---|---|---|
| Cisco Gigabit Switch | Virtual Management | Virtual Management | Virtual Management |
| Switch Uplink Capacity | Multi-Gigabit | Multi-Gigabit | Multi-Gigabit |
| Standard Private VLAN | 29 Servers | 29 Servers | 22 Servers |
| Optional Private VLAN | 61, 125 or 253 Servers | 61, 125 or 253 Servers | 44, 88 Servers or Multi-Rack |
| Interconnect Private VLAN | Optional | Yes | Yes |
| Customer Exchange | Optional | Yes | Yes |
| Switch Port Speeds | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| Switch Port Control | Yes | Yes | Yes |
| Bandwidth Allocation | Unlimited | Unlimited | Unlimited |
| Bandwidth Graph Portal | Yes | Yes | Yes |
| Bandwidth Graph Export | Yes | Yes | Yes |
| Bandwidth Pooling | Included | Included | Included |
| IPMI 2.0 Management | Console/KVM Over IP | Console/KVM Over IP | Console/KVM Over IP |
| IPMI 2.0 Remote Reboot | Yes | Yes | Yes |
| APC Power Strip Reboot | Yes | Yes | Yes |
| Out-of-Band Management | SSL/PPTP VPN Access | SSL/PPTP VPN Access | SSL/PPTP VPN Access |
| Service Network Access | DNS, OS Update, Provisioning, Storage | DNS, OS Update, Provisioning, Storage | DNS, OS Update, Provisioning, Storage |
| Dev Toolbox - Open API | Tools/Plug-Ins/Support | Tools/Plug-Ins/Support | Tools/Plug-Ins/Support |
| Pricing | |||
|---|---|---|---|
| Price Per Server | $0.00 / Standard | $25.00 Per Server | $50.00 Per Server |
- CLOUD INFRASTRUCTURE
- Dedicated Servers
- Cloud Computing
- Cloud Storage
- Content Delivery Network
- Email Delivery Service
- MANAGED HOSTING
- Backup Services
- Database Management
- Server Monitoring
- Security Services
- ADD ONS
- Storage: Hard Drives,
SSDs, & RAID - Server Memory / RAM
- Port Speed & Bandwidth
- IP Addresses
- Load Balancing
- Private Network VPN
- Linux & Windows Options
- cPanel & Plesk
- Database Options
- Hypervisors
- Server Utilities
- Message Queue
- SECURITY
- SSL Certificates
- Firewalls
- Anti-Virus
- Intrusion Protection
- Disaster Recovery
- DATA CENTERS
- Dallas
- Houston
- San Jose
- Seattle
- Washington, DC
- Amsterdam
- Singapore
- SOLUTIONS
- Big Data
- Disaster Recovery
- Hybrid Environments
- Private Clouds
- Virtualization
- Web 2.0
- Small/Medium
Business - Large Enterprise
- SUPPORT
- Datasheets
- Forums

- KnowledgeLayer

- VPN Access
- PARTNERS
- Catalyst
Startup Program - Certified Partners
- Technology
Partners
Marketplace - Referral Partners
- Resellers
- ABOUT US
- About SoftLayer
- Media & Analysts
- Careers
- Legal
- CONTACT US
- Sales -
- Support -
- OUTLET STORE

- FOLLOW US
GET PROMOS & NEWS