Services Click a square below to review available services by category.Avoid the time and cost of developing your own email delivery solution or licensing a third-party service. The SoftLayer Email Delivery Service provides a highly scalable email relay solution that integrates into applications and services on any SoftLayer Dedicated or CloudLayer® Computing environment.
Built on the SendGrid™ email platform and leveraging its cloud-based architecture and advanced delivery protocols, the SoftLayer Email Delivery Service delivers:
SoftLayer Email Delivery Service is available in four different pricing levels in packages based on varying business needs, and deployed and managed through our Customer Portal and API. (Additional high volume packages are available—contact sales for more details.)
| Features | FREE | BASIC | ADVANCED | ENTERPRISE |
|---|---|---|---|---|
| MONTHLY PRICING | $0.00 | $20.00 | $75.00 | $150.00 |
| EMAILS/MONTH | 25,000 | 50,000 | 100,000 | 250,000 |
| PRICE PER ADDITIONAL EMAIL | $0.001 | $0.001 | $0.00085 | $0.00075 |
| DELIVERABILITY | ||||
| Domain Keys | ![]() | ![]() | ![]() | ![]() |
| DKIM | ![]() | ![]() | ![]() | ![]() |
| SPF | ![]() | ![]() | ||
| Content Inspection | ![]() | ![]() | ||
| Reputation Monitoring | ![]() | ![]() | ||
| Spam Filter Testing | ![]() | ![]() | ||
| ISP Monitoring | ![]() | ![]() | ||
| Link Customization | ![]() | ![]() | ||
| Dedicated IP Address | ![]() | ![]() | ||
| Whitelist Qualified | ![]() | ![]() | ||
| Whitelabeling | ![]() | ![]() | ||
| Feedback Loops | ![]() | ![]() | ||
| CUSTOM INTEGRATION & APIs | ||||
| SMTP Relay | ![]() | ![]() | ![]() | ![]() |
| SMTP/Web API | ![]() | ![]() | ![]() | ![]() |
| Parse API | ![]() | ![]() | ||
| Event API | ![]() | ![]() | ||
| REPORTING/ANALYTICS | ||||
| Real Time Analytics Reporting | ![]() | ![]() | ||
| Automated Email Reporting | ![]() | ![]() | ||
| Requests | ![]() | ![]() | ![]() | ![]() |
| Delivered | ![]() | ![]() | ![]() | ![]() |
| Bounce Reports | ![]() | ![]() | ![]() | ![]() |
| Repeat Bounce Reports | ![]() | ![]() | ![]() | ![]() |
| Spam Reports | ![]() | ![]() | ![]() | ![]() |
| Repeat Spam Reports | ![]() | ![]() | ![]() | ![]() |
| Invalid Email Requests | ![]() | ![]() | ![]() | ![]() |
| Blocks | ![]() | ![]() | ||
| Email Activity | ![]() | ![]() | ![]() | ![]() |
| Open Tracking | ![]() | ![]() | ![]() | |
| Unique Open Tracking | ![]() | ![]() | ||
| Click Tracking | ![]() | ![]() | ![]() | |
| Unique Click Tracking | ![]() | ![]() | ||
| Unsubscribe Tracking | ![]() | ![]() | ![]() | |
| OTHER FEATURES | ||||
| Sub-user Capabilities | ![]() | ![]() | ||
| Newsletter | ![]() | ![]() | ||
Chat Live with SoftLayer SalesExpert SoftLayer sales representatives are online and ready to discuss your needs.
Download a DatasheetBrowse through our collection of datasheets to help make informed purchasing decisions.