Managed Hosting Click a square below to review data on available solutions by category.| Service | SoftLayer | Rackspace Intensive | Terremark Managed | Savvis |
|---|---|---|---|---|
| One-Business-Day Deployment | Y | X | X | X |
| Monthly Contracts, No Long-Term Commitment | X | X | X | |
| Hybrid Self-Managed + Managed Environments | X | X | X | |
| True Hybrid Dedicated + Cloud Environments | X | X | X | |
| (One Support Team, Ticketing System, VLAN, and Portal) | X | X | X | |
| 24/7 Certified and Senior Engineering and Support Team | ||||
| Assigned Technical Account Manager | ||||
| Backup and Recovery Service | ||||
| Database Administration Service | ||||
| Security Service (Including Patch and Update Management) | ||||
| Monitoring Service | ||||
| Proactive environment analysis and recommendations | ||||
| 100% Network Uptime Guarantee | ||||
| Hardware Uptime and Replacement Guarantee | ||||
| Geographically Diverse Data Centers and Ability to Select Data Center Location | X | X | X | |
| SSAE16 (SOC1) and Safe Harbor Data Center Certification | X | X | X | |
| Standardized Data Center Builds (Architecture, Cabling, Hardware, etc.) | X | X | X | |
| 2000 Gbps of Network Capacity | X | X | X | |
| Private Inter-Data Center and PoP Network | X | X | X | |
| Network-within-a-network Architecture | X | X | X | |
| Unmetered Backup Bandwidth | X | X | ||
| Easy-to-use Customer Portal for managing your SoftLayer services and account | X | X | X | |
| Standard Global Load Balancing Offering | X | X | X | |
| Geographically Redundant DNS (With DNS Farm in Each Data Center and PoP) | X | X | X | |
| Up to 10Gbps Network Ports for High Bandwidth Applications | X | X | ||
| Standard IPv6 Offering | X | X |
Designed for larger environments. For more information, chat live with a SoftLayer sales representative, or call 866.398.7638 today.

Customer
Success Story:
NextGen

Neovise
Whitepaper

Tier1
Report

Recorded
Webinar