Facilities Click a square below to review data on our network and data centers by locations.The following describe the peering policy of SoftLayer AS36351 network.
| Location | Location Code | Public | Private | Facility | IP Address |
|---|---|---|---|---|---|
| Atlanta, GA | ATL | Yes | Yes | TIE | 198.32.132.90 2001:478:132::90 |
| Chicago, IL | CHI | Yes | Yes | Equinix | 206.223.119.63 2001:504:0:4:0:3:6351:1 |
| Dallas, TX | DFW | Yes | Yes | Equinix | 206.223.118.24 2001:504:0:5::3:6351:1 |
| Denver, CO | DEN | Yes | Yes | RMIX | 198.32.216.27 |
| Los Angeles, CA | LAX | Yes | Yes | Coresite | 206.223.143.131 2001:504:13:0:0:0:0:80 |
| New York, NY | NYC | Yes | Yes | NYIIX | 198.32.160.27 2001:504:1::a503:6351:1 |
| New York, NY | NYC | Yes | Yes | TIE | 206.126.115.22 2001:504:17:115::22 |
| Miami, FL | MIA | Yes | Yes | NOTA | 198.32.124.221 2001:478:124::221 |
| San Jose, CA | SJC | Yes | Yes | Equinix | 206.223.116.176 2001:504:0:1::3:6351:1 |
| Seattle, WA | SEA | Yes | Yes | SIX | 206.81.80.140 2001:504:16::8DFF |
| Washington, DC | WDC | Yes | Yes | Equinix | 206.223.115.185 2001:504:0:2::3:6351:1 |
Chat Live with SoftLayer Sales
Expert SoftLayer sales representatives are online and ready to discuss your needs.
Download a Datasheet
Browse through our collection of datasheets to help make informed purchasing decisions.