Dedicated Servers Click a square below to review available server options by category.| Server | CPU Speed | Bus Speed | Cache | RAM | Monthly Price Starting At |
|---|---|---|---|---|---|
Intel Xeon 3040 | 2x1.86GHz | 1066MHz | 1x4MB | 2GB DDR2 667 ECC | $119.00 ![]() |
Intel Xeon 3050 | 2x2.13GHz | 1066MHz | 1x2MB | 2GB DDR2 667 ECC | $139.00 ![]() |
| Upgrade | Monthly |
|---|---|
| 1GB RAM (per GB) | $25.00 |
| 32GB SSD | $50.00 |
| 50GB SSD | $75.00 |
| 64GB SSD | $100.00 |
| 100GB SSD | $125.00 |
| 200GB SSD | $200.00 |
| 250GB HDD - SATA II | $20.00 |
| 500GB HDD - SATA II | $30.00 |
| 750GB HDD - SATA II | $40.00 |
| 1.00TB HDD - SATA II | $50.00 |
| 2.00TB HDD - SATA II | $60.00 |
| 3.00TB HDD - SATA III (coming soon) | $80.00 |
| 74GB HDD - 10k Raptor | $20.00 |
| 150GB HDD - 10k Raptor | $30.00 |
| Upgrade | Monthly |
|---|---|
| 300GB HDD - 10k Raptor | $40.00 |
| 73GB HDD - 10k SA-SCSI | $30.00 |
| 73GB HDD - 15k SA-SCSI | $50.00 |
| 147GB HDD - 10k SA-SCSI | $50.00 |
| 147GB HDD - 15k SA-SCSI | $75.00 |
| 300GB - 10k SA-SCSI | $75.00 |
| 300GB - 15k SA-SCSI | $100.00 |
| 400GB - 10K SA-SCSI | $100.00 |
| 450GB - 15k SA-SCSI | $125.00 |
| 600GB - 15k SA-SCSI | $150.00 |
| SATA II RAID with BBU | $50.00 |
| SA-SCSI RAID with BBU | $50.00 |
| IP Address - Server | $1.00 |
| IP Address - VLAN | $2.00 |
SoftLayer servers come with one of the industry's most complete set of standard features and services at no additional cost. These features were carefully chosen to provide powerful server solutions that require little or no additional configuration, optimizing cost and accelerating deployment.
Network
| Customer Portal & API
|
Private Network
| Customer Support
|
Software
| Hardware
|
Our comprehensive standard services can be upgraded and enhanced by a wide range of exceptional services at nominal additional rates.
Network
| Storage & Backup
|
Software
| Hardware
|
Chat Live with SoftLayer SalesExpert SoftLayer sales representatives are online and ready to discuss your needs.
Download a DatasheetBrowse through our collection of datasheets to help make informed purchasing decisions.