
All Dedicated Servers
SoftLayer Dedicated Servers provide hosting solutions with robust performance, reliability, and security for any application. Our wide selection of servers lets you find the perfect match for your operations.
Our Standard Servers provide a blank slate that lets you build the system you need. If you are looking for servers specifically tailored for redundant power, mass storage, private network traffic, or high performance computing then check out our Specialty Servers.
Trying to optimize your build, but need more info? Chat with our experts and get the most from your servers.
Single Processor Servers
| Server | Details | CPU Speed | RAM | Monthly | |
|---|---|---|---|---|---|
| Intel Xeon 3220 | View | 4x2.40GHz | 4GB DDR2 667 ECC | $159.00 | ![]() |
| Intel Xeon 3230 | View | 4x2.66GHz | 4GB DDR2 667 ECC | $159.00 | ![]() |
| Intel Xeon 3450 | View | 4x2.66GHz | 4GB DDR3 1333 ECC | $179.00 | ![]() |
| Intel Xeon 3460 | View | 4x2.80GHz | 4GB DDR3 1333 ECC | $179.00 | ![]() |
| Intel Xeon 1230 | View | 4x3.2GHz+HT | 4GB DDR3 1333 ECC | $199.00 | ![]() |
| Intel Xeon 1270 | View | 4x3.4GHz+HT | 4GB DDR3 1333 ECC | $199.00 | ![]() |
| Intel Xeon 5310 | View | 4x1.60GHz | 4GB FB-DIMM 533/667 | $199.00 | ![]() |
| Intel Xeon 5320 | View | 4x1.86GHz | 4GB FB-DIMM 533/667 | $239.00 | ![]() |
| Intel Xeon 5335 | View | 4x2.00GHz | 4GB FB-DIMM 533/667 | $259.00 | ![]() |
| Intel Xeon 5345 | View | 4x2.33GHz | 4GB FB-DIMM 533/667 | $299.00 | ![]() |
| Intel Xeon 5405 | View | 4x2.00GHz | 4GB FB-DIMM 533/667 | $259.00 | ![]() |
| Intel Xeon 5410 | View | 4x2.33GHz | 4GB FB-DIMM 533/667 | $299.00 | ![]() |
| Intel Xeon 5430 | View | 4x2.66GHz | 4GB FB-DIMM 533/667 | $359.00 | ![]() |
| Intel Xeon 5450 | View | 4x3.00GHz | 4GB FB-DIMM 533/667 | $399.00 | ![]() |
| Intel Xeon 5504 | View | 4x2.00GHz | 6GB DDR3 1333 ECC | $299.00 | ![]() |
| Intel Xeon 5520 | View | 4x2.26GHz+HT | 6GB DDR3 1333 ECC | $359.00 | ![]() |
| Intel Xeon 5550 | View | 4x2.66GHz+HT | 6GB DDR3 1333 ECC | $399.00 | ![]() |
| Intel Xeon 5570 | View | 4x2.93GHz+HT | 6GB DDR3 1333 ECC | $499.00 | ![]() |
| Intel Xeon 5620 | View | 4x2.40GHz+HT | 6GB DDR3 1333 ECC | $349.00 | ![]() |
| Intel Xeon 5640 | View | 4x2.66GHz+HT | 6GB DDR3 1333 ECC | $399.00 | ![]() |
| Intel Xeon 5650 | View | 6x2.66GHz+HT | 6GB DDR3 1333 ECC | $449.00 | ![]() |
| Intel Xeon 5670 | View | 6x2.93GHz+HT | 6GB DDR3 1333 ECC | $549.00 | ![]() |
| Intel Xeon E5-2620 | View | 6x2GHz+HT | 8GB DDR3 1333 ECC | $399.00 | ![]() |
| Intel Xeon E5-2640 | View | 6x2.5GHz+HT | 8GB DDR3 1333 ECC | $449.00 | ![]() |
| Intel Xeon E5-2650 | View | 8x2GHz+HT | 8GB DDR3 1333 ECC | $499.00 | ![]() |
| Intel Xeon E5-2670 | View | 8x2.2GHz+HT | 8GB DDR3 1333 ECC | $599.00 | ![]() |
| Intel Xeon E5-2690 | View | 8x2.9GHz+HT | 8GB DDR3 1333 ECC | $699.00 | ![]() |
Trying to optimize your build, but need more info? Chat with our experts and get the most from your servers.
Dual Processor Servers
| Server | Details | CPU Speed | RAM | Monthly | |
|---|---|---|---|---|---|
| Intel Xeon 5310 | View | 8x1.60GHz | 4GB FB-DIMM 533/667 | $259.00 | ![]() |
| Intel Xeon 5320 | View | 8x1.86GHz | 4GB FB-DIMM 533/667 | $279.00 | ![]() |
| Intel Xeon 5335 | View | 8x2.00GHz | 4GB FB-DIMM 533/667 | $299.00 | ![]() |
| Intel Xeon 5345 | View | 8x2.33GHz | 4GB FB-DIMM 533/667 | $359.00 | ![]() |
| Intel Xeon 5405 | View | 8x2.00GHz | 4GB FB-DIMM 533/667 | $299.00 | ![]() |
| Intel Xeon 5410 | View | 8x2.33GHz | 4GB FB-DIMM 533/667 | $359.00 | ![]() |
| Intel Xeon 5430 | View | 8x2.66GHz | 4GB FB-DIMM 533/667 | $399.00 | ![]() |
| Intel Xeon 5450 | View | 8x3.00GHz | 4GB FB-DIMM 533/667 | $499.00 | ![]() |
| Intel Xeon 5504 | View | 8x2.00GHz | 12GB DDR3 1333 ECC | $359.00 | ![]() |
| Intel Xeon 5520 | View | 8x2.26GHz-HT | 12GB DDR3 1333 ECC | $399.00 | ![]() |
| Intel Xeon 5550 | View | 8x2.66GHz-HT | 12GB DDR3 1333 ECC | $499.00 | ![]() |
| Intel Xeon 5570 | View | 8x2.93GHz-HT | 12GB DDR3 1333 ECC | $599.00 | ![]() |
| Intel Xeon 5620 | View | 8x2.40GHz+HT | 12GB DDR3 1333 ECC | $399.00 | ![]() |
| Intel Xeon 5640 | View | 8x2.66GHz+HT | 12GB DDR3 1333 ECC | $499.00 | ![]() |
| Intel Xeon 5650 | View | 12x2.66GHz+HT | 12GB DDR3 1333 ECC | $599.00 | ![]() |
| Intel Xeon 5670 | View | 12x2.93GHz+HT | 12GB DDR3 1333 ECC | $699.00 | ![]() |
| Intel Xeon E5-2620 | View | 12x2GHz+HT | 16GB DDR3 1333 ECC | $499.00 | ![]() |
| Intel Xeon E5-2640 | View | 12x2.5GHz+HT | 16GB DDR3 1333 ECC | $599.00 | ![]() |
| Intel Xeon E5-2650 | View | 16x2GHz+HT | 16GB DDR3 1333 ECC | $649.00 | ![]() |
| Intel Xeon E5-2670 | View | 16x2.2GHz+HT | 16GB DDR3 1333 ECC | $749.00 | ![]() |
| Intel Xeon E5-2690 | View | 16x2.9GHz+HT | 16GB DDR3 1333 ECC | $799.00 | ![]() |
Quad Processor Servers
| Server | Details | CPU Speed | RAM | Monthly | |
|---|---|---|---|---|---|
| Intel Xeon 7310 | View | 16x1.60GHz | 16GB FB-DIMM 667 | $599.00 | ![]() |
| Intel Xeon 7320 | View | 16x2.13GHz | 16GB FB-DIMM 667 | $699.00 | ![]() |
| Intel Xeon 7420 | View | 16x2.13GHz | 16GB FB-DIMM 667 | $799.00 | ![]() |
| Intel Xeon 7450 | View | 24x2.40GHz | 16GB FB-DIMM 667 | $899.00 | ![]() |
| Intel Xeon 7540 | View | 24x2.00GHz | 32GB DDR3 1066 | $1199.00 | ![]() |
| Intel Xeon 7550 | View | 32x2.00GHz | 32GB DDR3 1066 | $1499.00 | ![]() |
| Intel Xeon E7-4830 | View | 32x2.13GHz | 32GB DDR3 1066 | $1499.00 | ![]() |
| Intel Xeon E7-4850 | View | 40x2.00GHz | 32GB DDR3 1066 | $1599.00 | ![]() |
| Intel Xeon E5-4620 | View | 32x2.2GHz+HT | 32GB DDR3 1333 | $1599.00 | ![]() |
| Intel Xeon E5-4650 | View | 32x2.7GHz+HT | 32GB DDR3 1333 | $1699.00 | ![]() |
Trying to optimize your build, but need more info? Chat with our experts and get the most from your servers.
Our Specialty Servers are specifically tailored for redundant power, mass storage, private network traffic, or high performance computing. If you are looking for a blank slate that lets you build a system your needs then check out our Standard Servers.
Trying to optimize your build, but need more info? Chat with our experts and get the most from your servers.
Xpress Servers
| Server | Details | CPU Speed | RAM | Monthly | |
|---|---|---|---|---|---|
| Intel Xeon 3040 | View | 2x1.86GHz | 2GB DDR3 1333 ECC | $119.00 | ![]() |
| Intel Xeon 3050 | View | 2x2.13GHz | 2GB DDR3 1333 ECC | $139.00 | ![]() |
| Intel Xeon 3460 | View | 4x2.80GHz | 2GB DDR3 1333 ECC | $149.00 | ![]() |
| Intel Xeon 1270 | View | 4x3.80GHz+HT | 2GB DDR3 1333 ECC | $159.00 | ![]() |
Redundant Power Servers
| Server | Details | CPU Speed | RAM | Monthly | |
|---|---|---|---|---|---|
| Intel Xeon 3220 | View | 4x2.40GHz | 4GB DDR2 667 ECC | $259.00 | ![]() |
| Intel Xeon 3230 | View | 4x2.66GHz | 4GB DDR2 667 ECC | $259.00 | ![]() |
| Intel Xeon 5310 | View | 8x1.60GHz | 4GB FB-DIMM 533/667 | $299.00 | ![]() |
| Intel Xeon 5320 | View | 8x1.86GHz | 4GB FB-DIMM 533/667 | $339.00 | ![]() |
| Intel Xeon 5335 | View | 8x2.00GHz | 4GB FB-DIMM 533/667 | $359.00 | ![]() |
| Intel Xeon 5345 | View | 8x2.33GHz | 4GB FB-DIMM 533/667 | $399.00 | ![]() |
| Intel Xeon 5405 | View | 8x2.00GHz | 4GB FB-DIMM 533/667 | $359.00 | ![]() |
| Intel Xeon 5410 | View | 8x2.33GHz | 4GB FB-DIMM 533/667 | $399.00 | ![]() |
| Intel Xeon 5430 | View | 8x2.66GHz | 4GB FB-DIMM 533/667 | $459.00 | ![]() |
| Intel Xeon 5450 | View | 8x3.00GHz | 4GB FB-DIMM 533/667 | $559.00 | ![]() |
| Intel Xeon 5504 | View | 8x2.00GHz | 12GB DDR3 1333 ECC | $399.00 | ![]() |
| Intel Xeon 5520 | View | 8x2.26GHz+HT | 12GB DDR3 1333 ECC | $459.00 | ![]() |
| Intel Xeon 5550 | View | 8x2.66GHz+HT | 12GB DDR3 1333 ECC | $559.00 | ![]() |
| Intel Xeon 5570 | View | 8x2.93GHz+HT | 12GB DDR3 1333 ECC | $659.00 | ![]() |
| Intel Xeon 5504 (4u) | View | 8x2.00GHz | 12GB DDR3 1333 ECC | $499.00 | ![]() |
| Intel Xeon 5520 (4u) | View | 8x2.26GHz+HT | 12GB DDR3 1333 ECC | $559.00 | ![]() |
| Intel Xeon 5550 (4u) | View | 8x2.66GHz+HT | 12GB DDR3 1333 ECC | $659.00 | ![]() |
| Intel Xeon 5570 (4u) | View | 8x2.93GHz+HT | 12GB DDR3 1333 ECC | $759.00 | ![]() |
| Intel Xeon 5620 | View | 8x2.40GHz+HT | 12GB DDR3 1333 ECC | $499.00 | ![]() |
| Intel Xeon 5640 | View | 8x2.66GHz+HT | 12GB DDR3 1333 ECC | $559.00 | ![]() |
| Intel Xeon 5650 | View | 12x2.66GHz+HT | 12GB DDR3 1333 ECC | $659.00 | ![]() |
| Intel Xeon 5670 | View | 12x2.93GHz+HT | 12GB DDR3 1333 ECC | $759.00 | ![]() |
| Intel Xeon 5620 (4u) | View | 8x2.40GHz+HT | 12GB DDR3 1333 ECC | $599.00 | ![]() |
| Intel Xeon 5640 (4u) | View | 8x2.66GHz+HT | 12GB DDR3 1333 ECC | $659.00 | ![]() |
| Intel Xeon 5650 (4u) | View | 12x2.66GHz+HT | 12GB DDR3 1333 ECC | $759.00 | ![]() |
| Intel Xeon 5670 (4u) | View | 12x2.93GHz+HT | 12GB DDR3 1333 ECC | $859.00 | ![]() |
Trying to optimize your build, but need more info? Chat with our experts and get the most from your servers.
Mass Storage Servers
| Server | Details | CPU Speed | RAM | Monthly | |
|---|---|---|---|---|---|
| Intel Xeon 5310 | View | 8x1.60GHz | 4GB FB-DIMM 533/667 | $299.00 | ![]() |
| Intel Xeon 5320 | View | 8x1.88GHz | 4GB FB-DIMM 533/667 | $339.00 | ![]() |
| Intel Xeon 5335 | View | 8x2.00GHz | 4GB FB-DIMM 533/667 | $359.00 | ![]() |
| Intel Xeon 5345 | View | 8x2.33GHz | 4GB FB-DIMM 533/667 | $399.00 | ![]() |
| Intel Xeon 5405 | View | 8x2.00GHz | 4GB FB-DIMM 533/667 | $359.00 | ![]() |
| Intel Xeon 5410 | View | 8x2.33GHz | 4GB FB-DIMM 533/667 | $399.00 | ![]() |
| Intel Xeon 5430 | View | 8x2.66GHz | 4GB FB-DIMM 533/667 | $459.00 | ![]() |
| Intel Xeon 5450 | View | 8x3.00GHz | 4GB FB-DIMM 533/667 | $559.00 | ![]() |
| Intel Xeon 5504 | View | 8x2.00GHz | 12GB DDR3 1333 ECC | $459.00 | ![]() |
| Intel Xeon 5520 | View | 8x2.26GHz+HT | 12GB DDR3 1333 ECC | $499.00 | ![]() |
| Intel Xeon 5550 | View | 8x2.66GHz+HT | 12GB DDR3 1333 ECC | $599.00 | ![]() |
| Intel Xeon 5570 | View | 8x2.93GHz+HT | 12GB DDR3 1333 ECC | $699.00 | ![]() |
| Intel Xeon 5504 (4u) | View | 8x2.00GHz | 12GB DDR3 1333 ECC | $559.00 | ![]() |
| Intel Xeon 5520 (4u) | View | 8x2.26GHz+HT | 12GB DDR3 1333 ECC | $599.00 | ![]() |
| Intel Xeon 5550 (4u) | View | 8x2.66GHz+HT | 12GB DDR3 1333 ECC | $699.00 | ![]() |
| Intel Xeon 5570 (4u) | View | 8x2.93GHz+HT | 12GB DDR3 1333 ECC | $799.00 | ![]() |
| Intel Xeon 5620 | View | 8x2.40GHz+HT | 12GB DDR3 1333 ECC | $559.00 | ![]() |
| Intel Xeon 5640 | View | 8x2.66GHz+HT | 12GB DDR3 1333 ECC | $599.00 | ![]() |
| Intel Xeon 5650 | View | 12x2.66GHz+HT | 12GB DDR3 1333 ECC | $699.00 | ![]() |
| Intel Xeon 5670 | View | 12x2.93GHz+HT | 12GB DDR3 1333 ECC | $799.00 | ![]() |
| Intel Xeon 5620 (4u) | View | 8x2.40GHz+HT | 12GB DDR3 1333 ECC | $659.00 | ![]() |
| Intel Xeon 5640 (4u) | View | 8x2.66GHz+HT | 12GB DDR3 1333 ECC | $699.00 | ![]() |
| Intel Xeon 5650 (4u) | View | 12x2.66GHz+HT | 12GB DDR3 1333 ECC | $799.00 | ![]() |
| Intel Xeon 5670 (4u) | View | 12x2.93GHz+HT | 12GB DDR3 1333 ECC | $899.00 | ![]() |
| Intel Xeon E5-2620 | View | 12x2GHz+HT | 16GB DDR3 1333 ECC | $649.00 | ![]() |
| Intel Xeon E5-2640 | View | 12x2.5GHz+HT | 16GB DDR3 1333 ECC | $749.00 | ![]() |
| Intel Xeon E5-2650 | View | 16x2GHz+HT | 16GB DDR3 1333 ECC | $799.00 | ![]() |
| Intel Xeon E5-2670 | View | 16x2.2GHz+HT | 16GB DDR3 1333 ECC | $899.00 | ![]() |
| Intel Xeon E5-2690 | View | 16x2.9GHz+HT | 16GB DDR3 1333 ECC | $949.00 | ![]() |
| Intel Xeon E5-2620 (4u) | View | 12x2GHz+HT | 16GB DDR3 1333 ECC | $799.00 | ![]() |
| Intel Xeon E5-2640 (4u) | View | 12x2.5GHz+HT | 16GB DDR3 1333 ECC | $899.00 | ![]() |
| Intel Xeon E5-2650 (4u) | View | 16x2GHz+HT | 16GB DDR3 1333 ECC | $949.00 | ![]() |
| Intel Xeon E5-2670 (4u) | View | 16x2.2GHz+HT | 16GB DDR3 1333 ECC | $1049.00 | ![]() |
| Intel Xeon E5-2690 (4u) | View | 16x2.9GHz+HT | 16GB DDR3 1333 ECC | $1099.00 | ![]() |
| QuantaStor (Xeon 5504) | View | 8x2.00GHz | 24GB DDR3 1333 ECC | $1,039.00 | ![]() |
| QuantaStor (Xeon 5520) | View | 8x2.26GHz + HT | 24GB DDR3 1333 ECC | $1,079.00 | ![]() |
| QuantaStor (Xeon 5550) | View | 8x2.66GHz + HT | 24GB DDR3 1333 ECC | $1,179.00 | ![]() |
| QuantaStor (Xeon 5570) | View | 8x2.93GHz + HT | 24GB DDR3 1333 ECC | $1,279.00 | ![]() |
| QuantaStor (Xeon 5620) | View | 8x2.40GHz + HT | 24GB DDR3 1333 ECC | $1,139.00 | ![]() |
| QuantaStor (Xeon 5640) | View | 8x2.66GHz + HT | 24GB DDR3 1333 ECC | $1,179.00 | ![]() |
| QuantaStor (Xeon 5650) | View | 12x2.66GHz + HT | 24GB DDR3 1333 ECC | $1,279.00 | ![]() |
| QuantaStor (Xeon 5670) | View | 12x2.93GHz + HT | 24GB DDR3 1333 ECC | $1,379.00 | ![]() |
| QuantaStor (Xeon 5504 - 4u) | View | 8x2.00GHz | 24GB DDR3 1333 ECC | $1,139.00 | ![]() |
| QuantaStor (Xeon 5520 - 4u) | View | 8x2.26GHz + HT | 24GB DDR3 1333 ECC | $1,179.00 | ![]() |
| QuantaStor (Xeon 5550 - 4u) | View | 8x2.66GHz | 24GB DDR3 1333 ECC | $1,279.00 | ![]() |
| QuantaStor (Xeon 5570 - 4u) | View | 8x2.93GHz + HT | 24GB DDR3 1333 ECC | $1,379.00 | ![]() |
| QuantaStor (Xeon 5620 - 4u) | View | 8x2.40GHz | 24GB DDR3 1333 ECC | $1,239.00 | ![]() |
| QuantaStor (Xeon 5640 - 4u) | View | 8x2.66GHz + HT | 24GB DDR3 1333 ECC | $1,279.00 | ![]() |
| QuantaStor (Xeon 5650 - 4u) | View | 12x2.66GHz | 24GB DDR3 1333 ECC | $1,379.00 | ![]() |
| QuantaStor (Xeon 5670 - 4u) | View | 12x2.93GHz + HT | 24GB DDR3 1333 ECC | $1,479.00 | ![]() |
Trying to optimize your build, but need more info? Chat with our experts and get the most from your servers.
Private Network Servers
| Server | Details | CPU Speed | RAM | Monthly | |
|---|---|---|---|---|---|
| Intel Xeon 3060 | View | 2x2.40GHz | 2GB DDR2 533/667 | ![]() | |
| Intel Xeon 3460 | View | 4x2.40GHz | 4 GB DDR3 1333 | ![]() | |
| Intel Xeon 5520 | View | 4x2.26GHz | 12 GB DDR3 1333 | ![]() | |
| Intel Xeon 5520* | View | 4x2.26GHz | 12 GB DDR3 1333 | ![]() | |
| *Redundant power model | |||||
High Performance Computing Servers
| Server | Details | CPU Speed | GPU | Monthly | |
|---|---|---|---|---|---|
| Intel Xeon E5-2620 | View | 12x2.00GHz + HT | NVIDIA Tesla M2090 | $879.00 | ![]() |
| Intel Xeon E5-2650 | View | 16x2.00GHz + HT | NVIDIA Tesla M2090 | $1,029.00 | ![]() |
| Intel Xeon E5-2690 | View | 16x2.90GHz + HT | NVIDIA Tesla M2090 | $1,179.00 | ![]() |
All SoftLayer servers come with a comprehensive set of features and services—one of the industry's best. With these features included at no additional cost, you can accelerate deployment and optimize your total cost of operations.
Network
| Web Portal, API, & Mobile Apps
|
Software
| Utilities
|
Support
|
- CLOUD INFRASTRUCTURE
- Dedicated Servers
- Cloud Computing
- Cloud Storage
- Content Delivery Network
- Email Delivery Service
- MANAGED HOSTING
- Backup Services
- Database Management
- Server Monitoring
- Security Services
- ADD ONS
- Storage: Hard Drives,
SSDs, & RAID - Server Memory / RAM
- Port Speed & Bandwidth
- IP Addresses
- Load Balancing
- Private Network VPN
- Linux & Windows Options
- cPanel & Plesk
- Database Options
- Hypervisors
- Server Utilities
- Message Queue
- SECURITY
- SSL Certificates
- Firewalls
- Anti-Virus
- Intrusion Protection
- Disaster Recovery
- DATA CENTERS
- Dallas
- Houston
- San Jose
- Seattle
- Washington, DC
- Amsterdam
- Singapore
- SOLUTIONS
- Big Data
- Disaster Recovery
- Hybrid Environments
- Private Clouds
- Virtualization
- Web 2.0
- Small/Medium
Business - Large Enterprise
- SUPPORT
- Datasheets
- Forums

- KnowledgeLayer

- VPN Access
- PARTNERS
- Catalyst
Startup Program - Certified Partners
- Technology
Partners
Marketplace - Referral Partners
- Resellers
- ABOUT US
- About SoftLayer
- Media & Analysts
- Careers
- Legal
- CONTACT US
- Sales -
- Support -
- OUTLET STORE

- FOLLOW US
GET PROMOS & NEWS


