
Carriers
The SoftLayer® network seamlessly integrates three distinct and redundant network architectures—Public, Private, and Data Center to Data Center—into the industry’s first Network-Within-a-Network topology for maximum accessibility, security, and control. The SoftLayer Public Network features multi-homed connectivity with bandwidth from independent Tier 1 carriers, combining multiple 10 Gbps connections to create one of the industry’s fastest networks.
US Data Center Carriers
Transit Connection
Peering Connection
| Provider | DAL | HOU | SEA | SJC | WDC | |
|---|---|---|---|---|---|---|
![]() | Comcast® | 4X10Gbps | --- | 2X10Gbps | 1X10Gbps | 2X10Gbps |
![]() | Level3® | 8x10Gbps | 2X10Gbps | 1X10Gbps | 1X10Gbps | 8X10Gbps |
![]() | NTT America | 8x10Gbps | 2x10Gbps | 2X10Gbps | 4X10Gbps | 8X10Gbps |
![]() | TeliaSonera | 4x10Gbps | --- | --- | 2X10Gbps | 2X10Gbps |
![]() | Amazon | --- | --- | --- | --- | 2X10Gbps |
![]() | Charter | 1X10Gbps | --- | --- | 1X10Gbps | 1X10Gbps |
![]() | Cloudflare | 1X10Gbps | --- | --- | --- | --- |
![]() | Cox | 1x10Gbps | --- | --- | --- | 1X10Gbps |
![]() | Equinix | 2x10Gbps | --- | --- | 2X10Gbps | 4X10Gbps |
![]() | 1x10Gbps | --- | 1X10Gbps | 1X10Gbps | 1X10Gbps | |
![]() | Limelight | 1x10Gbps | --- | --- | --- | --- |
![]() | RCS & RDS | --- | --- | --- | --- | 1X10Gbps |
![]() | Rogers Cable | --- | --- | --- | --- | 1X10Gbps |
![]() | SIX | --- | --- | 1X10Gbps | --- | --- |
![]() | Telefónica | 4x10Gbps | --- | --- | --- | 2X10Gbps |
![]() | Time Warner | 8x10Gbps | --- | 1X10Gbps | 4X10Gbps | 2X10Gbps |
US PoP Carriers
Transit Connection
Peering Connection
| Provider | Atlanta | Chicago | Denver | Los Angeles | Miami | New York City | Palo Alto | |
|---|---|---|---|---|---|---|---|---|
![]() | Comcast® | 1X10Gbps | 1X10Gbps | 1X10Gbps | 1X10Gbps | 1X10Gbps | 1X10Gbps | --- |
![]() | Level3® | 1X10Gbps | --- | 1X10Gbps | 1X10Gbps | 1X10Gbps | 1X10Gbps | --- |
![]() | NTT America | 1X10Gbps | 1X10Gbps | --- | 1X10Gbps | 1X10Gbps | 1X10Gbps | --- |
![]() | TeliaSonera | 1X10Gbps | 1X10Gbps | 1X10Gbps | 1X10Gbps | 1X10Gbps | 1X10Gbps | --- |
![]() | ANY2 | --- | --- | --- | 2X10Gbps | --- | --- | --- |
![]() | Charter | 1X10Gbps | 1X10Gbps | --- | --- | --- | --- | --- |
![]() | Columbus Networks | --- | --- | --- | --- | 1X10Gbps | --- | --- |
![]() | Cox | --- | --- | --- | --- | --- | --- | 1X10Gbps |
![]() | Equinix | --- | 2X10Gbps | --- | --- | --- | --- | 1X10Gbps |
![]() | Japan Telecom | --- | --- | --- | --- | --- | --- | 1X10Gbps |
![]() | NOTA | --- | --- | --- | --- | 2X10Gbps | --- | --- |
![]() | NYIIX | --- | --- | --- | --- | --- | 2X10Gbps | --- |
![]() | Reliance Globalcom | --- | --- | --- | --- | --- | 1X10Gbps | --- |
![]() | RMIX | --- | --- | 1X10Gbps | --- | --- | --- | --- |
![]() | Rogers Cable | --- | 1X10Gbps | --- | --- | --- | --- | --- |
![]() | Telefónica | --- | --- | --- | --- | 2X10Gbps | --- | --- |
![]() | TIE | 1X10Gbps | --- | --- | --- | --- | 1X10Gbps | --- |
![]() | Time Warner | 1X10Gbps | 1X10Gbps | --- | 1X10Gbps | --- | --- | --- |
Asia Data Center and PoP Carriers
Transit Connection
Peering Connection
| Provider | SNG | Hong Kong | Tokyo | |
|---|---|---|---|---|
![]() | NTT | 2X10Gbps | 1X10Gbps | 1X10Gbps |
![]() | Pacnet | 1X10Gbps | --- | --- |
![]() | PCCW | 1X10Gbps | --- | --- |
![]() | Telstra | 2X10Gbps | 1X10Gbps | 1X10Gbps |
![]() | Equinix | 1X10Gbps | 1X10Gbps | 1X10Gbps |
![]() | HKIX | --- | 1X10Gbps | --- |
![]() | JPNAP | --- | --- | 1X10Gbps |
![]() | Starhub | 1X1Gbps | --- | --- |
Europe Data Center and PoP Carriers
Transit Connection
Peering Connection
| Provider | AMS | Frankfurt | London | |
|---|---|---|---|---|
![]() | Level3® | 4X10Gbps | 1X10Gbps | 1X10Gbps |
![]() | NTT | 4X10Gbps | 1X10Gbps | 1X10Gbps |
![]() | TeliaSonera | 2X10Gbps | 1X10Gbps | 1X10Gbps |
![]() | AMS-IX | 4X10Gbps | --- | --- |
![]() | DE-CIX | --- | 4X10Gbps | --- |
![]() | LINX | --- | --- | 6X10Gbps |
- CLOUD INFRASTRUCTURE
- Dedicated Servers
- Cloud Computing
- Cloud Storage
- Content Delivery Network
- Email Delivery Service
- MANAGED HOSTING
- Backup Services
- Database Management
- Server Monitoring
- Security Services
- ADD ONS
- Storage: Hard Drives,
SSDs, & RAID - Server Memory / RAM
- Port Speed & Bandwidth
- IP Addresses
- Load Balancing
- Private Network VPN
- Linux & Windows Options
- cPanel & Plesk
- Database Options
- Hypervisors
- Server Utilities
- Message Queue
- SECURITY
- SSL Certificates
- Firewalls
- Anti-Virus
- Intrusion Protection
- Disaster Recovery
- DATA CENTERS
- Dallas
- Houston
- San Jose
- Seattle
- Washington, DC
- Amsterdam
- Singapore
- SOLUTIONS
- Big Data
- Disaster Recovery
- Hybrid Environments
- Private Clouds
- Virtualization
- Web 2.0
- Small/Medium
Business - Large Enterprise
- SUPPORT
- Datasheets
- Forums

- KnowledgeLayer

- VPN Access
- PARTNERS
- Catalyst
Startup Program - Certified Partners
- Technology
Partners
Marketplace - Referral Partners
- Resellers
- ABOUT US
- About SoftLayer
- Media & Analysts
- Careers
- Legal
- CONTACT US
- Sales -
- Support -
- OUTLET STORE

- FOLLOW US
GET PROMOS & NEWS
Thank you for signing up. You should receive an email to confirm your registration.
The address you provided doesn't look valid. Double check it and try again.